Klasemen

Klasemen Premier League

#KlubPWDLGFGAGDPts
1 Manchester CityManchester City 5 5 0 0 13 5 +8 15
2 ArsenalArsenal 5 4 0 1 8 4 +4 12
3 Brighton & Hove AlbionBrighton & Hove Albion 5 3 1 1 16 5 +11 10
4 BrentfordBrentford 5 2 3 0 10 4 +6 9
5 Leeds UnitedLeeds United 4 2 2 0 7 3 +4 8
6 LiverpoolLiverpool 4 2 2 0 7 4 +3 8
7 EvertonEverton 4 2 2 0 6 3 +3 8
8 Newcastle UnitedNewcastle United 5 2 2 1 9 9 0 8
9 Hull CityHull City 4 2 1 1 6 4 +2 7
10 ChelseaChelsea 5 2 1 2 10 12 -2 7
11 Ipswich TownIpswich Town 5 2 0 3 7 11 -4 6
12 Manchester UnitedManchester United 5 1 2 2 8 8 0 5
13 Nottingham ForestNottingham Forest 4 1 1 2 4 5 -1 4
14 SunderlandSunderland 5 1 1 3 6 10 -4 4
15 AFC BournemouthAFC Bournemouth 5 0 3 2 6 8 -2 3
16 Crystal PalaceCrystal Palace 4 1 0 3 6 11 -5 3
17 Aston VillaAston Villa 4 1 0 3 4 9 -5 3
18 Coventry CityCoventry City 5 1 0 4 1 10 -9 3
19 FulhamFulham 4 0 1 3 5 8 -3 1
20 Tottenham HotspurTottenham Hotspur 3 0 0 3 2 8 -6 0

Jadwal Matchday 3

20:004 Sep
Ipswich TownIpswich Town
0:2
LiverpoolLiverpool
12:305 Sep
Newcastle UnitedNewcastle United
2:2
AFC BournemouthAFC Bournemouth
15:005 Sep
Nottingham ForestNottingham Forest
vs
Tottenham HotspurTottenham Hotspur
15:005 Sep
Manchester CityManchester City
1:0
Coventry CityCoventry City
15:005 Sep
Brighton & Hove AlbionBrighton & Hove Albion
1:1
Leeds UnitedLeeds United
15:005 Sep
BrentfordBrentford
1:1
SunderlandSunderland
15:005 Sep
FulhamFulham
2:3
Crystal PalaceCrystal Palace
17:305 Sep
Hull CityHull City
vs
Aston VillaAston Villa
14:006 Sep
EvertonEverton
2:2
Manchester UnitedManchester United
16:306 Sep
ArsenalArsenal
2:1
ChelseaChelsea

Berita liga

Scroll to Top